Dehradun, Uttarakhand
GST No. 05ACTPR1111J2ZJ
Call 08046072241
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Adina Cordifolia | Sep-Oct | -0 | N | 60-90 |
Aegle Marmelos | Apr-May | 12000 | 40-60 | |
Aesculus Assamica | Sep-Nov | 15-20 | S | 60-80 |
Aesculus indica (Indian horse chestnut) | Sep-Nov | 40 | S | 45-75 |
Ailanthus Excelsa | May-Jun | 17000 | N | 25-60 |
Albizia Amara | April | 11000 | -0 | 40-70 |
Albizia Julibrissin | Sep-Oct | 20000 | CW1 | 50-80 |
Albizzia Lebbeck | Dec-Feb | 8700 | NA1A2, CW1 | 60-85 |
Albizia Lucida | -0 | 8000 | -0 | -0 |
Albizia Moluccana (a.falcata) | Sep-Oct | 10000 | CW2 | 40-65 |
Albizia Odoratissima | Apr- May | 18000 | CW1 | 30-65 |
Albizia Procera | Mar-Apr | 22000 | BW1,SC | 60-90 |
Albizia Richardiana | Feb-Mar | 1200 | -0 | -0 |
Albizia Stipulata (a.chinensis) | Dec-Jan | 29000 | -0 | 50-85 |
View Complete details
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Acacia Arabica (a.nilotica) | Apr-May | 7060 | BW1, CW1 | 60-90 |
Acacia Arabica var cupressiformis | May-Jun | 7000 | BW1, CW1 | 55-90 |
Acacia Auriculiformis | Feb-Apr | 4700 | HW1, A2 | 70-100 |
Acacia catechu | Jan-Feb | 38500 | A2,N,CW | 50-80 |
Acacia Dealbata | Dec-Jan | 73000 | BW,A2 | 70-100 |
Acacia Decurrens | Nov-Jan | 70000 | BW1 | 65-95 |
Acacia Farnesiana | Apr-May | 11000 | BW | 70-100 |
Acacia Ferruginea (a.lenticularis) | Apr-May | 8500 | BW | 60-90 |
Acacia Mearnsii (a.mollissima) | Nov-Jan | 65000 | A2, CW3 | 70-90 |
Acacia Melanoxylon | Mar-Apr | 58000 | S1, BW1 | 70-90 |
Acacia Planifrons (umbrella thorn) | Apr-May | 21000 | S | 70-80 |
Acacia Senegal | Jun-Jul | 12000 | CW3 | 70-100 |
Acacia Suma (a.camplacantha) | Mar-May | 9000 | A2,CW3 | 70-90 |
Acacia Tortalis(a.radianna) | May-Jun | 13000 | S | 70-100 |
Acer Oblongum | Aug-Oct | 22000 | N | 30-50 |
View Complete details
View Complete details
Our company has gained name and fame in the manufacture, supply and export of Panicum Turgidum Seed. It is a perennial bunch grass, growing in dense bushes up to 1 meter tall. It has roots at the nodes which are covered in hairs to which fine sand adheres creating a wealthy appearance. It is drought- and salt-tolerant and used for flour, fodder, thatch and erosion control. To add on, these grasses are available from us at market leading price.
Features:
View Complete details
Our company is the renowned manufacturer, supplier and exporter of Cassia Nodosa Seed. These products are in high demand among our clients due to their easily usability and are processed by highly experienced professional experts who have great knowledge in this domain. In addition to this, these fulfill all expectation of our beloved customers and provide more benefit. In addition to this, these are offered at feasible prices.
Features:
View Complete details
We are the pioneers in the field of manufacture, supply and export of Pennisetum Divisum Seed and are among the leading companies across the world. It is a perennial grass which have very hard horizontal stem. These are naturally grown under the supervision of the farmers who have gained enough experience in this domain. We are offering our clients with a qualitative range of this grass at suitable prices.
Features:
View Complete details
Our company is among the most trusted companies in the manufacture, supply and export of Martynia Annua Seed. We are providing best collection of martynia annua seeds pic to our beloved customers. Possessing excellent aroma and fragrance, these seeds are renowned for its excellent cooking properties and are offered in numerous ranges. Besides, these are available at cost effective prices.
Features:
View Complete details
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Germination % |
Dodonaea viscosa | Jun-Jul | 21000 | -0 | -0 |
Elaeocarpus ganitrus | Jun-Jul | 410 | CW2 | 30-60 |
Emblica officinalis | Jan-Feb | 52000 | BW2 | 25-55 |
Entrolobium timbovva | Oct-Nov | 4000 | BW1 | 50-80 |
Erythrina blackii | -0 | -0 | -0 | -0 |
Erythrina crista galli | -0 | -0 | -0 | -0 |
Erythrina indica (coral tree) | May-Jun | 1200 | CW1 | 30-70 |
Eucalyptus camaldulensis (e.rostrata) – [red gum] | May-Sep | 220000 | N | 35-80 |
Eucalyptus Citriodora (lemon scented gum) | May-Aug | 71000 | N | 50-85 |
Eucalyptus globulus (blue gum) | May-Aug | 329000 | N | 50-80 |
Eucalyptus grandis | May-Aug | 280000 | -0 | -0 |
Eucalyptus hybrid | May-Sep | 325000 | N | 50-90 |
Eucalyptus robusta (ironbark) | May-Aug | 319000 | N | 35-75 |
View Complete details
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Germination % |
Wrightia tinctoria | Sep-Oct | 30000 | CW1 | 30-60 |
Wrightia tomentosa | Sep-Oct | -0 | CW1 | 30-60 |
Zizyphus Jujuba | Feb-Mar | 1400 | -0 | -0 |
Zizyphus Nummularia | Feb-Mar | 2500 | -0 | -0 |
Ziziphus Mauritiana | Feb-Mar | 1800 | HW3 | 30-70 |
View Complete details
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Germination % |
Ceiba pentandra | Apr-May | 19000 | -0 | -0 |
Cinnamomum camphora | Jul-Aug | 5900 | HW | 35-60 |
Clitoria ternatea | Sep-Oct | 17000 | -0 | -0 |
Colvillea racemosa | Jan-Mar | 4000 | -0 | -0 |
Cordia dichotoma (c.myxa) | May-Jul | 4000 | N | 30-45 |
Cordia wallichii (c.oblique) | May-Jul | 1700 | N | 20-40 |
Corylus colurna (Himalayan hazel) | Sep-Oct | 1000 | N | 30-60 |
Crataegus oxyacantha | Sep-Oct | -0 | BW1 | 25-50 |
Crotalaria juncae | Apr-May | 22000 | -0 | -0 |
Dalbergia assamica | -0 | 15000 | -0 | -0 |
Dalbergia latifolia (the rosewood) | Dec-Feb | 18000 | N | -0 |
Dalbergia sissoo | Dec-Feb | 23000 | N | 45-70 |
Datura Fastuosa | -0 | 60000 | -0 | -0 |
Delonix Regia (Poinciana regia) | Jan-Mar | 2200 | CW1 S+CW | 40-85 |
Derris robusta | -0 | 9000 | -0 | -0 |
Dillenia indica | Jan-Mar | 37000 | CW1 | 30-60 |
View Complete details
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Andropogon Muricatus | May-Jun | 300000 | Cw1 | 30-55 |
Cenchrus ciliaris (var coastal region) | Sep-Oct | 75000 | CW1 | 40-65 |
Cenchrus ciliaris ( var tropical region) | Sep-Oct | 75000 | CW1 | 30-65 |
Cenchrus setigerus | Sep-Oct | 78000 | CW1 | 30-70 |
Cynodon dactylon (doob grass) | May-Jun | 380000 | N | 30-60 |
Dichanthium annulatum | May-Jun | -0 | N | 30-60 |
Medicago sativa | -0 | 50000 | -0 | -0 |
Melilotus parviflora (m.indica) | -0 | 60000 | -0 | -0 |
Trifolium, alexandrinum (clover) | 65000 | -0 | -0 | |
Trifolium repens | -0 | 7200 | -0 | -0 |
Stylosanthes Hamata | May-Jun | -0 | N | 30-70 |
Stylosanthes Scabra | -0 | -0 | -0 | -0 |
Vetiveria Zizanioides | -0 | -0 | -0 | -0 |
View Complete details
Prominent manufacturer, supplier and exporter of Sapindus Seed. These wash bags are renowned for its excellent quality and are manufactured at par with the set industry standards. In order to meet the demands of our ever rising customer base, we have developed stock of these wash bags which are highly reliable and truly versatile. Moreover, these are obtainable in various sizes and ranges as per the requirements of our beloved clients.
Features:
View Complete details
View Complete details
Our company is widely appreciated in the domain of manufacturing, supplying and exporting of Hulled Sesame Seeds. These seeds are cleaned and processed by modern machinery. To add on, we have excellent quality of these seeds which provide you more benefits for your health. Apart from this, these hulled sesame seeds are easily offered in various packaging options as per the specification of our valuable customers.
Features:
View Complete details
Our company is very well known in the manufacturing, supplying and exporting of Sesbania Aculeata Seed. Our offered seeds ensure high production of supreme quality of sesbania aculeata. These seeds are widely appreciated as these are processed with quality standards set by national as well as international authorities at our vendors end. Last but not the least, these seeds are easily available to our customers at attractive prices.
Features:
View Complete details
View Complete details
Our company has made tremendous breakthrough in the manufacturing, supplying and exporting of Hordeum Distichon Seed. These are widely cultivated in temperate zones, especially in cooler or moister areas. Further, these are very effective and high qualitative products. To add on, these are huge in demand among our leading customers for its great usage. Last but not the least, these products are available at competitive price.
Features:
View Complete details
Our company is involved in the manufacture, supply and export of Cassia Tora Seed. We offer these products to our customers in varied range and customized sizes are available on customer’s request. These are also tested before procuring them for their delivery to the clients to ensure their correctness. Last but not the least, these are widely appreciated and have international quality standard. Finally, these are offered at feasible prices.
Features:
View Complete details
We are a highly efficient company in the manufacture, supply and export of Mucuna Bracteata Seeds. Our products are highly qualitative and cultivated under conductive natural conditions. Furthermore, these are offered in various ranges as per customer specifications and needs. In addition to this these are highly demanded in the market for its outstanding quality. Apart from this, these seeds are available at competitive prices to our valuable clients.
Features:
View Complete details
We are among the most sought after companies that deal in the manufacture, supply and export of Caesalpinia Pulcherrima Seed. It is a small plant which is widely used for treatment of fever, jaundice, kidney disease, and gastrointestinal disorders. In addition to this, these are available in excellent quality and have more beneficial properties. Last but not the least, these are easily offered in the market at cost effective prices.
Features:
View Complete details
Our company has received immense accolades in the domain of manufacture, supply and export of Caesalpinia Pulcherrima Seeds. These seeds have national and international quality standard with wide range as per customer requirements. Besides, these seeds are cultivated using of natural environment in favorable conditions under the guidance and control of skilled professionals. To add on, these are offered at suitable prices.
Features:
View Complete details
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Germination % |
Bischofia javanica | Apr-May | 1300 | N | 30-40 |
Bixa orellana | -0 | -0 | -0 | -0 |
Bombax ceiba (b.malabaricum) | Apr-May | 25000 | N | 45-80 |
Boswellia serrata | Jul-Aug | 14000 | N | 30-60 |
Broussonetia papyrifera | Apr-May | 200000 | N | 35-70 |
Butea frondosa (b.monosperma) | May-Jun | 1200 | N | 50-80 |
Caesalpinia pulcherrima | Sep-Dec | 8000 | -0 | -0 |
Callistemon lanceolatus (c.viminalis) [bottle brush] | Jul-Aug | 150000 | N | -0 |
Callistemon rigidus | May-Jun | 70000 | N | -0 |
Camellia sinensis | Sep-Oct | 800 | -0 | -0 |
Cassia alata | Jun-Jul | 30000 | -0 | -0 |
Cassia angustifolia | Apr-Jun | 22000 | -0 | -0 |
Cassia auriculata | Apr-Jun | 20000 | N | -0 |
Cassia fistula | Mar-Apr | 5050 | BW2, CW2, N | 45-85 |
View Complete details
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Acacia Farnesiana | Apr-Jun | 11000 | BW | 70-100 |
Casuarina Equisetifolia | Jun-Aug | 50000 | N | 30-60 |
Dodonaea Viscosa | Jun-Sep | 21000 | -0 | -0 |
Duranta Plumieri | Sep-Oct | 11000 | -0 | -0 |
Lantana Camara | Sep-Oct | 21000 | -0 | -0 |
Lawsonia Alba | Jun-Jul | 75000 | -0 | -0 |
Leucaena Glauca | Jun-Jul | 22000 | -0 | -0 |
Murraya Exotica | Aug-Sep | 10000 | N | 50-70 |
Parkinsonia Aculeata | May-Jun | 12500 | BW1 CW3 | 40-70 |
Inga Dulces | Jun-Jul | 7000 | -0 | -0 |
Sesbania Aegyptiaca | May-Jun | 42000 | -0 | -0 |
View Complete details
Our company is very well known in the field of manufacture, supply and export of Caesalpinia Seeds. These are widely used in manufacturing process and are highly known for medicinal uses. These are highly effective and have best quality. These are used for dyeing in ancient times and are available in flawless ranges. Last but not the least these are available at pocket friendly prices.
Features:
View Complete details
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Germination % |
Jacaranda Mimosifolia | Nov-Feb | 57000 | N | 45-75 |
Jasminum Officinale | Jun-Jul | 5000 | -0 | -0 |
Jatropha Curcas | -0 | -0 | -0 | -0 |
Juglans Regia | Oct-Nov | 125 | S S3 CW1 | 30-65 |
Juglans Tibetica | Sep-Oct | 180 | -0 | -0 |
Kigelia Pinnata | Nov-Dec | 9700 | BW1 | 30-70 |
Koelreuteria Paniculata | Jans Seeds-Feb | 10000 | -0 | -0 |
Kydia Calycina | Feb-Mar | 127000 | N | 25-35 |
Lagerstroemia Flos Reginae(l.speciosa) | Oct-Dec | 78000 | N | 30-55 |
Lagerstroemia Indica | Sep-Oct | 170000 | N | 30-60 |
Lagerstroemia Parviflora | Oct-Nov | 28000 | N | 15-40 |
Lagerstroemia Thorelli | Nov-Dec | 80000 | -0 | -0 |
Lantana Camara | Sep-Oct | 21000 | -0 | -0 |
View Complete details
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Germination % |
Cassia Glauca | Nov-Dec | 22000 | BW2,CW2 | -0 |
Cassia Grandis | Mar-Apr | 1700 | BW2, CW2, S | -0 |
Cassia Javanica | Mar-Apr | 5070 | N | 55-85 |
Cassia Laevigata | Jan-Feb | 42000 | -0 | -0 |
Cassia Marginata | Mar-Apr | 5000 | BW2,CW2 | 35-80 |
Cassia Multijuga | -0 | 3800 | -0 | -0 |
Cassia Nodosa | Mar-Apr | 5700 | HW, BW2 | 35-90 |
Cassia Renigera | Mar-Apr | 4000 | HW1,BW2 | 30-75 |
Cassia Siamea (C.Florida) | Jan-Mar | 30000 | BW1, N, A1 | 55-85 |
Cassia Spectabilis (Golden Wonder) | -0 | 39000 | -0 | -0 |
Castanea Sativa (C.Vulgaris) | Sep-Oct | 350 | S | 60-80 |
View Complete details
We hold expertise in the manufacturing, supplying and exporting of Sesame Seeds. Noted for its magnificent quality, these are used typically for cooking purposes and in the production of medicines due to its splendid nutritive, preventative and curative properties. Sesame oils are derived form these sesames and these have strong flavor and fragrance. Last but not the least, these sesames are offered at suitable prices to our beloved clients.
Features:
View Complete details
View Complete details
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Canavalia Ensiformis | Mar-Apr | 500 | -0 | -0 |
Crotalaria Juncea | Apr-May | 22000 | -0 | -0 |
Dolichos Biflorus ( Horse Gram) | Jul-Aug | 20000 | -0 | -0 |
Glycine Hispida | -0 | 18000 | -0 | -0 |
Leucaena Leucocephala ( L. Glauca) | Jun-Aug | 19000 | HW1 | 50-85 |
Phoselous Lundus | -0 | 1700 | -0 | -0 |
Phaseolus Mungo | -0 | 2000 | -0 | -0 |
Sesbania Aculeata | Sep-Nov | 40000 | -0 | -0 |
Tephrosia Candida | -0 | 60000 | -0 | -0 |
Vigna Catjang ( Cara Pea) | May-Jun | 17000 | -0 | -0 |
View Complete details
Our company is involved in the manufacture, supply and export of Buffel Grass Seed. These grasses are extensively used as pasture plant and are growing in best growing speeds. These are attractive and are highly used in America and African country. These can be easily availed at cost effective prices. Last but not the least these are highly known for their high quality.
Features:
View Complete details
We are amongst the illustrious names in the industry of manufacture, supply and export of Piper Sudan Grass Seed. We provide a wide variety of Piper Sudan Grass Seeds in all over the market. The Piper Sudan Grass Clean Seeds offered by us are scientifically hybridized for the huge production of Piper Sudan Grass used as cattle fodder. In addition to these, clients can avail from us at economical prices.
Features:
View Complete details
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Allamanda Cathartica | -0 | -0 | -0 | -0 |
Ardisia Crenata | Oct-Dec | 10000 | -0 | -0 |
Azalea Indica | -0 | -0 | -0 | -0 |
Camellia Sinensis | Sep-Oct | 800 | -0 | -0 |
Caesalpinia Pulcherrima | Sep-Dec | 8000 | -0 | -0 |
Colvillea Racemosa | Jan-Mar | 4000 | -0 | -0 |
Cassia Alata | Jun-Jul | 30000 | -0 | -0 |
Cassia Angustifolia (Senna) | Apr-Jun | 22000 | -0 | -0 |
Cassia Auriculata | Apr-Jun | 20000 | N | -0 |
Cassia Glauca | Nov-Dec | 22000 | BW2 CW2 | -0 |
Cassia Laevigata | Jan-Feb | 42000 | -0 | -0 |
Coffea Bengalensis | Jul-Aug | -0 | -0 | -0 |
Dodonaea Viscosa | Jun-Jul | 21000 | -0 | -0 |
Galphimia Gracilis | Sep-Oct | -0 | -0 | -0 |
Indigofera Tinctoria | -0 | 60000 | -0 | -0 |
View Complete details
View Complete details
Our company is popular in the field of manufacture, supply and export of Pennisetum Ciliare Seed. These are highly known for their high efficiency and are effective grass. These are environment friendly in nature and are available at different specifications as per the need and requirement of various customers. Last but not the least this can be availed at leading market prices by our valuable clients.
Features:
View Complete details
Trusted manufacturer, supplier and exporter of Rosa Canina Seed. Our company has become market leader. These are classified under the category of Rose and are found in Europe, northwest Africa and western Asia. God has gifted it with capacity to grow at fast speed. Besides, these are deciduous plants and under go stringent quality checking under various industry parameters to make sure that these these plants are free from any defects keeping in line with our theme of customer contentment in mind.
Features:
View Complete details
We are the renowned company in the domain of manufacture, supply and export of Nemaguard Seed. We offer quality approved range of nemaguard seeds. Our complete range is procured from trusted and noted vendors of the industry. These products are free from adulteration. Moreover, these seeds are available at affordable prices to suit the pocket requirements of different customers.
Features:
View Complete details