Product Price :Get Latest Price
We produce Dalbergia Seeds that, in their natural form are physically dormant. These seeds are intensively processed to make them viable for germination. The product possesses high level of varietal purity and viability. These have appropriate moisture content and a long shelf life. These have been tested to ensure that they provide the desired yield in specific environmental conditions.Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Germination % |
Ceiba pentandra | Apr-May | 19000 | -0 | -0 |
Cinnamomum camphora | Jul-Aug | 5900 | HW | 35-60 |
Clitoria ternatea | Sep-Oct | 17000 | -0 | -0 |
Colvillea racemosa | Jan-Mar | 4000 | -0 | -0 |
Cordia dichotoma (c.myxa) | May-Jul | 4000 | N | 30-45 |
Cordia wallichii (c.oblique) | May-Jul | 1700 | N | 20-40 |
Corylus colurna (Himalayan hazel) | Sep-Oct | 1000 | N | 30-60 |
Crataegus oxyacantha | Sep-Oct | -0 | BW1 | 25-50 |
Crotalaria juncae | Apr-May | 22000 | -0 | -0 |
Dalbergia assamica | -0 | 15000 | -0 | -0 |
Dalbergia latifolia (the rosewood) | Dec-Feb | 18000 | N | -0 |
Dalbergia sissoo | Dec-Feb | 23000 | N | 45-70 |
Datura Fastuosa | -0 | 60000 | -0 | -0 |
Delonix Regia (Poinciana regia) | Jan-Mar | 2200 | CW1 S+CW | 40-85 |
Derris robusta | -0 | 9000 | -0 | -0 |
Dillenia indica | Jan-Mar | 37000 | CW1 | 30-60 |
Product Price :Get Latest Price
We produce and supply Albizia Seeds that are used to grow silk trees. The resulting trees have a wide range of medicinal properties. These are stored in ideal cold storage facilities and the moisture content in them is appropriate. They are free from any kind of damage or extraneous matter. They have a high germination potential.Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Adina Cordifolia | Sep-Oct | -0 | N | 60-90 |
Aegle Marmelos | Apr-May | 12000 | 40-60 | |
Aesculus Assamica | Sep-Nov | 15-20 | S | 60-80 |
Aesculus indica (Indian horse chestnut) | Sep-Nov | 40 | S | 45-75 |
Ailanthus Excelsa | May-Jun | 17000 | N | 25-60 |
Albizia Amara | April | 11000 | -0 | 40-70 |
Albizia Julibrissin | Sep-Oct | 20000 | CW1 | 50-80 |
Albizzia Lebbeck | Dec-Feb | 8700 | NA1A2, CW1 | 60-85 |
Albizia Lucida | -0 | 8000 | -0 | -0 |
Albizia Moluccana (a.falcata) | Sep-Oct | 10000 | CW2 | 40-65 |
Albizia Odoratissima | Apr- May | 18000 | CW1 | 30-65 |
Albizia Procera | Mar-Apr | 22000 | BW1,SC | 60-90 |
Albizia Richardiana | Feb-Mar | 1200 | -0 | -0 |
Albizia Stipulata (a.chinensis) | Dec-Jan | 29000 | -0 | 50-85 |
Product Price :Get Latest Price
We provide premium quality of Grass Seeds. These can be used to grow lush green grass that can enhance the beauty of fields, sports grounds, etc. These seeds result in a healthy yield which survives for long when grown under ideal conditions. These have high varietal purity and are free of any seed borne diseases.Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Andropogon Muricatus | May-Jun | 300000 | Cw1 | 30-55 |
Cenchrus ciliaris (var coastal region) | Sep-Oct | 75000 | CW1 | 40-65 |
Cenchrus ciliaris ( var tropical region) | Sep-Oct | 75000 | CW1 | 30-65 |
Cenchrus setigerus | Sep-Oct | 78000 | CW1 | 30-70 |
Cynodon dactylon (doob grass) | May-Jun | 380000 | N | 30-60 |
Dichanthium annulatum | May-Jun | -0 | N | 30-60 |
Medicago sativa | -0 | 50000 | -0 | -0 |
Melilotus parviflora (m.indica) | -0 | 60000 | -0 | -0 |
Trifolium, alexandrinum (clover) | 65000 | -0 | -0 | |
Trifolium repens | -0 | 7200 | -0 | -0 |
Stylosanthes Hamata | May-Jun | -0 | N | 30-70 |
Stylosanthes Scabra | -0 | -0 | -0 | -0 |
Vetiveria Zizanioides | -0 | -0 | -0 | -0 |
Product Price :Get Latest Price
We offer Acacia Seeds for multiple varieties of acacias. Acacias are found all across the world and are utilized for multiple reasons. The seeds we provide have appropriate moisture content and are free from any impurities. They are stored under ideal conditions and are processed as per requirements. They are priced economically.Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Acacia Arabica (a.nilotica) | Apr-May | 7060 | BW1, CW1 | 60-90 |
Acacia Arabica var cupressiformis | May-Jun | 7000 | BW1, CW1 | 55-90 |
Acacia Auriculiformis | Feb-Apr | 4700 | HW1, A2 | 70-100 |
Acacia catechu | Jan-Feb | 38500 | A2,N,CW | 50-80 |
Acacia Dealbata | Dec-Jan | 73000 | BW,A2 | 70-100 |
Acacia Decurrens | Nov-Jan | 70000 | BW1 | 65-95 |
Acacia Farnesiana | Apr-May | 11000 | BW | 70-100 |
Acacia Ferruginea (a.lenticularis) | Apr-May | 8500 | BW | 60-90 |
Acacia Mearnsii (a.mollissima) | Nov-Jan | 65000 | A2, CW3 | 70-90 |
Acacia Melanoxylon | Mar-Apr | 58000 | S1, BW1 | 70-90 |
Acacia Planifrons (umbrella thorn) | Apr-May | 21000 | S | 70-80 |
Acacia Senegal | Jun-Jul | 12000 | CW3 | 70-100 |
Acacia Suma (a.camplacantha) | Mar-May | 9000 | A2,CW3 | 70-90 |
Acacia Tortalis(a.radianna) | May-Jun | 13000 | S | 70-100 |
Acer Oblongum | Aug-Oct | 22000 | N | 30-50 |
Product Price :Get Latest Price
Our company is involved in the manufacture, supply and export of Buffel Grass Seed. These grasses are extensively used as pasture plant and are growing in best growing speeds. These are attractive and are highly used in America and African country. These can be easily availed at cost effective prices. Last but not the least these are highly known for their high quality.
Features:
Product Price :Get Latest Price
Prominent manufacturer, supplier and exporter of Sapindus Seed. These wash bags are renowned for its excellent quality and are manufactured at par with the set industry standards. In order to meet the demands of our ever rising customer base, we have developed stock of these wash bags which are highly reliable and truly versatile. Moreover, these are obtainable in various sizes and ranges as per the requirements of our beloved clients.
Features:
Product Price :Get Latest Price
We are amongst the illustrious names in the industry of manufacture, supply and export of Piper Sudan Grass Seed. We provide a wide variety of Piper Sudan Grass Seeds in all over the market. The Piper Sudan Grass Clean Seeds offered by us are scientifically hybridized for the huge production of Piper Sudan Grass used as cattle fodder. In addition to these, clients can avail from us at economical prices.
Features:
Product Price :Get Latest Price
Our company is widely appreciated in the domain of manufacturing, supplying and exporting of Hulled Sesame Seeds. These seeds are cleaned and processed by modern machinery. To add on, we have excellent quality of these seeds which provide you more benefits for your health. Apart from this, these hulled sesame seeds are easily offered in various packaging options as per the specification of our valuable customers.
Features:
Product Price :Get Latest Price
Our company is very well known in the manufacturing, supplying and exporting of Sesbania Aculeata Seed. Our offered seeds ensure high production of supreme quality of sesbania aculeata. These seeds are widely appreciated as these are processed with quality standards set by national as well as international authorities at our vendors end. Last but not the least, these seeds are easily available to our customers at attractive prices.
Features:
Product Price :Get Latest Price
We produce and supply Thuja Compacta Seeds, which are used to grow Thuja Compacta, an evergreen shrub which is commonly planted in hedges. These seeds are processed and have a plump, healthy appearance. These have an excellent germination rate and high varietal purity. They are made available in high quality packaging at affordable rates.Product Price :Get Latest Price
Our company has gained name and fame in the manufacture, supply and export of Panicum Turgidum Seed. It is a perennial bunch grass, growing in dense bushes up to 1 meter tall. It has roots at the nodes which are covered in hairs to which fine sand adheres creating a wealthy appearance. It is drought- and salt-tolerant and used for flour, fodder, thatch and erosion control. To add on, these grasses are available from us at market leading price.
Features:
Product Price :Get Latest Price
We have on offer Hordeum Distichon Seed, commonly referred to as barley. Our seeds are of superior quality and have been produced under ideal conditions. They have been processed as per requirements and have a healthy appearance. They have excellent germination properties and are free from any impurities.Product Price :Get Latest Price
Our company is the renowned manufacturer, supplier and exporter of Cassia Nodosa Seed. These products are in high demand among our clients due to their easily usability and are processed by highly experienced professional experts who have great knowledge in this domain. In addition to this, these fulfill all expectation of our beloved customers and provide more benefit. In addition to this, these are offered at feasible prices.
Features:
Product Price :Get Latest Price
Our company has made tremendous breakthrough in the manufacturing, supplying and exporting of Hordeum Distichon Seed. These are widely cultivated in temperate zones, especially in cooler or moister areas. Further, these are very effective and high qualitative products. To add on, these are huge in demand among our leading customers for its great usage. Last but not the least, these products are available at competitive price.
Features:
Product Price :Get Latest Price
We are the pioneers in the field of manufacture, supply and export of Pennisetum Divisum Seed and are among the leading companies across the world. It is a perennial grass which have very hard horizontal stem. These are naturally grown under the supervision of the farmers who have gained enough experience in this domain. We are offering our clients with a qualitative range of this grass at suitable prices.
Features:
Product Price :Get Latest Price
We are a highly efficient company in the manufacture, supply and export of Mucuna Bracteata Seeds. Our products are highly qualitative and cultivated under conductive natural conditions. Furthermore, these are offered in various ranges as per customer specifications and needs. In addition to this these are highly demanded in the market for its outstanding quality. Apart from this, these seeds are available at competitive prices to our valuable clients.
Features:
Product Price :Get Latest Price
Our company is among the most trusted companies in the manufacture, supply and export of Martynia Annua Seed. We are providing best collection of martynia annua seeds pic to our beloved customers. Possessing excellent aroma and fragrance, these seeds are renowned for its excellent cooking properties and are offered in numerous ranges. Besides, these are available at cost effective prices.
Features:
Product Price :Get Latest Price
We offer Eucalyptus Seeds that are processed as per standard requirements. We have seeds of multiple varieties of eucalyptus. These have an excellent germination rate and their yield is of very high quality. They are tested in those climatic conditions that are similar to those of the clients’ countries. They have been packaged with due care.Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Germination % |
Dodonaea viscosa | Jun-Jul | 21000 | -0 | -0 |
Elaeocarpus ganitrus | Jun-Jul | 410 | CW2 | 30-60 |
Emblica officinalis | Jan-Feb | 52000 | BW2 | 25-55 |
Entrolobium timbovva | Oct-Nov | 4000 | BW1 | 50-80 |
Erythrina blackii | -0 | -0 | -0 | -0 |
Erythrina crista galli | -0 | -0 | -0 | -0 |
Erythrina indica (coral tree) | May-Jun | 1200 | CW1 | 30-70 |
Eucalyptus camaldulensis (e.rostrata) – [red gum] | May-Sep | 220000 | N | 35-80 |
Eucalyptus Citriodora (lemon scented gum) | May-Aug | 71000 | N | 50-85 |
Eucalyptus globulus (blue gum) | May-Aug | 329000 | N | 50-80 |
Eucalyptus grandis | May-Aug | 280000 | -0 | -0 |
Eucalyptus hybrid | May-Sep | 325000 | N | 50-90 |
Eucalyptus robusta (ironbark) | May-Aug | 319000 | N | 35-75 |
Product Price :Get Latest Price
We produce and supply Zizyphus Seeds which have been processed as per the requirements. These have excellent germination rate and the resulting yield is of standard quality. The resultant plants have excellent medicinal properties and are used as an effective herbal remedy for a variety of issues. These are made available in standard packaging.Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Germination % |
Wrightia tinctoria | Sep-Oct | 30000 | CW1 | 30-60 |
Wrightia tomentosa | Sep-Oct | -0 | CW1 | 30-60 |
Zizyphus Jujuba | Feb-Mar | 1400 | -0 | -0 |
Zizyphus Nummularia | Feb-Mar | 2500 | -0 | -0 |
Ziziphus Mauritiana | Feb-Mar | 1800 | HW3 | 30-70 |
Product Price :Get Latest Price
Cassias Seeds have specific processing requirements depending on seed type. We offer large variety of tree seeds and shrub seeds that are tested in those parts of India that easily match with the climatic conditions of the client's country. At Floral Seeds, we offer high quality tree seeds and shrub seeds that have been cultivated in an environment that ensures their viability for a longer duration.Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Germination % |
Bischofia javanica | Apr-May | 1300 | N | 30-40 |
Bixa orellana | -0 | -0 | -0 | -0 |
Bombax ceiba (b.malabaricum) | Apr-May | 25000 | N | 45-80 |
Boswellia serrata | Jul-Aug | 14000 | N | 30-60 |
Broussonetia papyrifera | Apr-May | 200000 | N | 35-70 |
Butea frondosa (b.monosperma) | May-Jun | 1200 | N | 50-80 |
Caesalpinia pulcherrima | Sep-Dec | 8000 | -0 | -0 |
Callistemon lanceolatus (c.viminalis) [bottle brush] | Jul-Aug | 150000 | N | -0 |
Callistemon rigidus | May-Jun | 70000 | N | -0 |
Camellia sinensis | Sep-Oct | 800 | -0 | -0 |
Cassia alata | Jun-Jul | 30000 | -0 | -0 |
Cassia angustifolia | Apr-Jun | 22000 | -0 | -0 |
Cassia auriculata | Apr-Jun | 20000 | N | -0 |
Cassia fistula | Mar-Apr | 5050 | BW2, CW2, N | 45-85 |
Product Price :Get Latest Price
We have on offer Green Manuring Seeds that are utilized to improve the fertility of the soil. These are made available in multiple varieties to suit the needs of different types of soil. The use of these seeds improves the quality of the soil more effectively than the use of natural techniques. Green manures are usually a grass in combination with legumes that enhance the nitrogen levels and the organic matter of the soil.Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Canavalia Ensiformis | Mar-Apr | 500 | -0 | -0 |
Crotalaria Juncea | Apr-May | 22000 | -0 | -0 |
Dolichos Biflorus ( Horse Gram) | Jul-Aug | 20000 | -0 | -0 |
Glycine Hispida | -0 | 18000 | -0 | -0 |
Leucaena Leucocephala ( L. Glauca) | Jun-Aug | 19000 | HW1 | 50-85 |
Phoselous Lundus | -0 | 1700 | -0 | -0 |
Phaseolus Mungo | -0 | 2000 | -0 | -0 |
Sesbania Aculeata | Sep-Nov | 40000 | -0 | -0 |
Tephrosia Candida | -0 | 60000 | -0 | -0 |
Vigna Catjang ( Cara Pea) | May-Jun | 17000 | -0 | -0 |
Product Price :Get Latest Price
We produce and supply Hedge Seeds that are used to grow shrubs in close proximity to each other to form a hedge. These seeds can be sown close to each other and produce spectacular results. The resulting yield is of good quality and long lasting. The seeds are free from any extraneous matter and have been processed adequately.Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Acacia Farnesiana | Apr-Jun | 11000 | BW | 70-100 |
Casuarina Equisetifolia | Jun-Aug | 50000 | N | 30-60 |
Dodonaea Viscosa | Jun-Sep | 21000 | -0 | -0 |
Duranta Plumieri | Sep-Oct | 11000 | -0 | -0 |
Lantana Camara | Sep-Oct | 21000 | -0 | -0 |
Lawsonia Alba | Jun-Jul | 75000 | -0 | -0 |
Leucaena Glauca | Jun-Jul | 22000 | -0 | -0 |
Murraya Exotica | Aug-Sep | 10000 | N | 50-70 |
Parkinsonia Aculeata | May-Jun | 12500 | BW1 CW3 | 40-70 |
Inga Dulces | Jun-Jul | 7000 | -0 | -0 |
Sesbania Aegyptiaca | May-Jun | 42000 | -0 | -0 |
Product Price :Get Latest Price
Our company is involved in the manufacture, supply and export of Cassia Tora Seed. We offer these products to our customers in varied range and customized sizes are available on customer’s request. These are also tested before procuring them for their delivery to the clients to ensure their correctness. Last but not the least, these are widely appreciated and have international quality standard. Finally, these are offered at feasible prices.
Features:
Product Price :Get Latest Price
We offer seeds for Ornamental Flowering Shrub Seed which are planted for decorative purposes. Our seeds are of outstanding quality that results in a healthy yield. We have seeds for growing a wide variety of ornamental flowers, which can enhance the beauty of any garden or suchlike. They have been processed in accordance with the requirements.Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Allamanda Cathartica | -0 | -0 | -0 | -0 |
Ardisia Crenata | Oct-Dec | 10000 | -0 | -0 |
Azalea Indica | -0 | -0 | -0 | -0 |
Camellia Sinensis | Sep-Oct | 800 | -0 | -0 |
Caesalpinia Pulcherrima | Sep-Dec | 8000 | -0 | -0 |
Colvillea Racemosa | Jan-Mar | 4000 | -0 | -0 |
Cassia Alata | Jun-Jul | 30000 | -0 | -0 |
Cassia Angustifolia (Senna) | Apr-Jun | 22000 | -0 | -0 |
Cassia Auriculata | Apr-Jun | 20000 | N | -0 |
Cassia Glauca | Nov-Dec | 22000 | BW2 CW2 | -0 |
Cassia Laevigata | Jan-Feb | 42000 | -0 | -0 |
Coffea Bengalensis | Jul-Aug | -0 | -0 | -0 |
Dodonaea Viscosa | Jun-Jul | 21000 | -0 | -0 |
Galphimia Gracilis | Sep-Oct | -0 | -0 | -0 |
Indigofera Tinctoria | -0 | 60000 | -0 | -0 |
Product Price :Get Latest Price
We are the renowned company in the domain of manufacture, supply and export of Nemaguard Seed. We offer quality approved range of nemaguard seeds. Our complete range is procured from trusted and noted vendors of the industry. These products are free from adulteration. Moreover, these seeds are available at affordable prices to suit the pocket requirements of different customers.
Features:
Product Price :Get Latest Price
Our company is popular in the field of manufacture, supply and export of Pennisetum Ciliare Seed. These are highly known for their high efficiency and are effective grass. These are environment friendly in nature and are available at different specifications as per the need and requirement of various customers. Last but not the least this can be availed at leading market prices by our valuable clients.
Features:
Product Price :Get Latest Price
Collection Time :- No. of Seeds/Kg :- 3000 Treatment :- CW1 Expected Germination :- 30-70 Prices per 10 Kg :- 15000 Prices per 100 Kg :- 130000 Prices per 500 Kg :- NA Prices per 1000 Kg :- NA
Explore More Products
© Saral Sabzaar Inc.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited