Dehradun, Uttarakhand
GST No. 05ACTPR1111J2ZJ
Call 08046072241
Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Areca catechu (betel nut) | Mar-Apr | 1100 | N CW3 | 30-65 |
Areca lutescens | Mar-Apr | 1300 | N CW3 | 40-85 |
Caryota urens – fish tail palm (toddy palm) | May-Jul | 840 | N CW3 | 40-70 |
Cycas revoluta | Oct-Dec | 600 | N CW3 | 30-50 |
Ehretia Laevis | Sep-Oct | 5500 | N | 25-40 |
Livistona chinensis (l.mauritiana) | -0 | -0 | -0 | -0 |
Livistona jenkinsiana | Jul-Sep | 2300 | N CW3 | 35-45 |
Oreodoxa regia (bottle palm) | Jun-Aug | 7800 | N cw3 | 60-80 |
Phoenix acaulis | May-Jun | 2070 | N CW3 | 40-50 |
Phoenix dactylifera (date palm) | May-Jun | 550 | N CW3 | 65-90 |
Phoenix Rupicola | Jul-Aug | 1500 | N cw3 | 35-75 |
View Complete details