Product Price :Get Latest Price
We have on offer a wide variety of Medicinal Seeds that grow to provide valuable medicinal plants. These are highly significant from the point of view of the pharmaceutical industry and other suchlike. The resulting yields are utilized in multiple medicines. They are grown and tested in environmental conditions similar to that of the clients’ countries.Product Price :Get Latest Price
We produce and supply a wide assortment of Winter Flower Seeds. All possible steps are taken to ensure that the seeds are of the highest quality standard. We have seeds for a wide variety of winter season flowers. These have an excellent germination rate. They provide a healthy, long lasting yield. They have been processed as per requirements.Types Of Flower | Types Of Flower | Types Of Flower |
Ageratum Blue | Daisy White | Pansy Double Mix |
Alyssum Yellow | Delphinium | Phlox Mix |
Alyssum Purple | Flowering Kale Mix | Phlox Red |
Alyssum White | Gypsophila White | Petunia Purple |
Aster Blue | Gazania Mix | Petunia Pink |
Aster Double Mix | Godetia | Petunia White |
Anthurium Mix | Helichrysum Mix | Petunia Double Mix |
Barcome Mix Calendula Orange | Holly Hock | Poppy Red |
Calendula Gold | Linum Red | Poppy California |
Chrysanthemum Mix | Linum Blue | Rudbeckia |
Cineraria Mix | Linaria Supina | Sweet Pea Mix |
Clarkia Mix | Larkspur | |
Cleome Rose | Mesembryanthemum | Sweet Pea White |
Cereopsis | Marigold African | Sweet Pea Pink |
Cornflower Mix | Marigold Jafri Black | Sweet Pea Red |
Candytuft White | Marigold Red Brocade | Sweet William |
Candytuft Mix Carnation Red | Marigold Red Jafri | Sweet Sultan |
Carnation Yellow Carnations White | Marigold Jafri Orange | Stock Mix |
Carnation Mix | Marigold Double Mix | Stock White |
Product Price :Get Latest Price
Collection Time :- Oct-Nov No. of Seeds/Kg :- 28000 Treatment :- N Expected Germination :- 50-60 Prices per 10 Kg :- 7500 Prices per 100 Kg :- 70000 Prices per 500 Kg :- 300000 Prices per 1000 Kg :- 500000
Product Price :Get Latest Price
Collection Time :- May-Jun No. of Seeds/Kg :- 7000 Treatment :- CW1 Expected Germination :- 60-85 Prices per 10 Kg :- 12000 Prices per 100 Kg :- 100000 Prices per 500 Kg :- 450000 Prices per 1000 Kg :- 900000
Explore More Products
© Saral Sabzaar Inc.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited