Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
Antigonon Alba | Oct-Nov | 8000 | -0 | -0 |
Antigonon Leptopus | Oct-Nov | 8000 | -0 | -0 |
Aristolochia Elegans | Sep-Oct | 4000 | -0 | -0 |
Artabotrys Odoratissimus | Sep-Oct | -0 | -0 | -0 |
Clitoria Ternatea | Sep-Oct | 17000 | -0 | -0 |
Ipomea Palmata | Jul-Aug | 18000 | -0 | -0 |
2.9/5
Rated by 27 Users